Fits and Tolerance
Standard Fits and Tolerances
Hydraulic and pneumatic cylinders are complex mechanical systems. In such systems parts need to fit together with the required clearance/interference or with transition (mix of clearance and interference fit) , in order to perform the desired role and function. That is why the sizing and tolerancing of such components become very important.
While the fit is the degree of tightness or looseness between two mating components to perform the defined function, the limits are the two extreme permissible sizes of the dimensions between, which actual size of dimension is contained. Fits and limits are standardized according to the International Standard ISO 286-1 and ISO 286-2, which are Geometrical Product Specification (GPS) standards.
There are two different systems that can be used for obtaining any desired type of fit
- Hole Basis System: The hole size is kept constant and the size of the shaft is varied
- Shaft Basis System: The shaft size is kept constant and the size of the hole is varied
however hole basis systems are more frequently used.
Specification of the tolerances is important as well, as parts of the cylinders cannot be manufactured to exact dimensions, so acceptable range of variation must be defined. In fact, the variation sin dimensions of manufactured parts occur random within the tolerance range. The ISO 286-1 and SIO 286-2 standards tolerance classes are commonly used to define the acceptable size range during the manufacturing, repair or refurbishment of the hydraulic and pneumatic cylinders.
We have to distinguish three important sizes in case of parts:
- Nominal size: a dimension used to describe the general size
- Basic size: the theoretical size used as a starting point for the application of tolerances
- Actual size: the measure size of the finished part after machining
The tolerance class is combined with a basic size to determine the acceptable variation range. That is why the fit is described by the basic size and the ISO fit symbol.
For example, a 250 mm cylinder bore with a tolerance class of H8, i.e. 250 H9, would have
- 250 mm – basic size
- H – fundamental deviation letter (fit, where capital letter refers to hole)
- 8 – international tolerance grade number (IT#)
which is 250 +0,072/0 equals to 250,072 to 250,00 mm acceptable size range/
The chart below shows generally used industry standard tolerances, according to ISO 286-1 standard for hydraulic and pneumatic cylinders, presses.
Diameter range Basic size | Tolerance | Tolerance | Tolerance | Tolerance | Tolerance | Tolerance | |
mm | (Rod) | (Rod) | (Rod) | (Rod) | (Rod) | (Rod) | |
Over | Up-to (included) | f8 | f11 | h7 | h8 | h9 | h10 |
3 | 6 | -10/-28 | -10/-85 | 0/-12 | 0/-18 | +0/-30 | 0/-48 |
6 | 10 | -13/-35 | -13/-103 | 0/-15 | 0/-22 | + 0/-36 | 0/-58 |
10 | 18 | -16/-43 | -16/-126 | 0/-18 | 0/-27 | +0/-43 | 0/-70 |
18 | 30 | -20/-53 | -20/-150 | 0/-21 | 0/-33 | +0/-52 | 0/-84 |
30 | 50 | -25/-64 | -25/-185 | 0/-25 | 0/-39 | +0/-62 | 0/-100 |
50 | 80 | -30/-76 | -30/-220 | 0/-30 | 0/-46 | +0/-74 | 0/-120 |
80 | 120 | -36/-90 | -36/-256 | 0/-35 | 0/-54 | +0/-87 | 0/-140 |
120 | 180 | -43/-106 | -43/-293 | 0/-40 | 0/-63 | +0/-100 | 0/-160 |
180 | 250 | -50/-122 | -50/-340 | 0/-46 | 0/-72 | +0/-115 | 0/-185 |
250 | 315 | -56/-137 | -56/-376 | 0/-52 | 0/-81 | +0/-130 | 0/-210 |
315 | 400 | -62/-151 | -62/-151 | 0/-57 | 0/-89 | +0/-140 | 0/-230 |
400 | 500 | -68/-165 | -68/-165 | 0/-63 | 0/-97 | +0/-155 | 0/-250 |
500 | 630 | -76/-186 | -76/-186 | 0/-70 | 0/-110 | +0/-175 | 0/-280 |
630 | 800 | -80/-205 | -80/-580 | 0/-80 | 0/-125 | +0/-200 | 0/-320 |
800 | 1000 | -86/-226 | -86/-646 | 0/-90 | 0/-140 | +0/-230 | 0/-360 |
1000 | 1250 | -98/-263 | -98/-758 | 0/-105 | 0/-165 | +0/-260 | 0/-420 |
1250 | 1600 | -110/-305 | -110/-890 | 0/-125 | 0/-195 | +0/-310 | 0/-500 |
1600 | 2000 | -120/-350 | -120/-1040 | 0/-150 | 0/-230 | +0/-370 | 0/-600 |
Diameter range Basic size | Tolerance | Tolerance | Tolerance | Tolerance | Tolerance | Tolerance | |
mm | (Bore) | (Bore) | (Bore) | (Bore) | (Bore) | (Bore) | |
Over | Up-to (included) | F8 | F11 | H7 | H8 | H9 | H10 |
3 | 6 | +28/+10 | +85/+10 | +12/0 | +18/0 | +30/0 | +48/0 |
6 | 10 | +35/+13 | +103/+13 | +15/3 | +22/0 | +36/0 | +58/0 |
10 | 18 | +43/+16 | +126/+16 | +18/0 | +27/0 | +43/0 | +70/0 |
18 | 30 | +53/+20 | +150/+20 | +21/0 | +33/0 | +52/0 | +84/0 |
30 | 50 | +64/+25 | +185/+25 | +25/0 | +39/0 | +62/0 | +100/0 |
50 | 80 | +76/+30 | +220/+30 | +30/0 | +46/0 | +74/0 | +120/0 |
80 | 120 | +90/+36 | +256/+36 | +35/0 | +54/0 | +87/0 | +140/0 |
120 | 180 | +106/+43 | +293/+43 | +40/0 | +63/0 | +100/0 | +160/0 |
180 | 250 | +122/+50 | +340/+50 | +46/0 | +72/0 | +115/0 | +185/0 |
250 | 315 | +137/+56 | +376/+56 | +52/0 | +81/0 | +130/0 | +210/0 |
315 | 400 | +151/+62 | +422/+62 | +57/0 | +89/0 | +140/0 | +230/0 |
400 | 500 | +165/+68 | +468/+68 | +63/0 | +97/0 | +155/0 | +250/0 |
500 | 630 | +186/+76 | +516/+76 | +70/0 | +110/0 | +175/0 | +280/0 |
630 | 800 | +205/+80 | +580/+80 | +80/0 | +125/0 | +200/0 | +320/0 |
800 | 1000 | +226/+86 | +646/+86 | +90/0 | +140/0 | +230/0 | +360/0 |
1000 | 1250 | +263/+98 | +758/+98 | +105/0 | +165/0 | +260/0 | +420/0 |
1250 | 1600 | +305/+110 | +890/+110 | +125/0 | +195/0 | +310/0 | +500/0 |
1600 | 2000 | +350/+120 | +1040/+120 | +150/0 | +230/0 | +370/0 | +600/0 |
