Materials | EU Polyether PU | AU Polyester PU | NBR | H-NBR | EPDM | FPM | MVQ | POM | PA | PTFE | PEEK | Polyester Resin | |||||||
Mineral oils (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100°C |
HH, HL, HM, HR, HV, HG, HS | E | E | E | E | E | E | E | E | NS | NS | E | E | NS | NS | E | E | E | E | E |
Mineral greases | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100°C |
Mineral greases | E | E | E | G | E | E | E | E | NS | NS | E | E | NS | NS | E | E | E | E | E |
Fire restistant hydraulic fluids , Water based fluids (ISO 6743-4 classification ) | ≤40 °C | ≤60 °C | ≤40 °C | ≤60 °C | ≤40 °C | ≤60 °C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤40 °C | ≤60 °C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤60 °C |
Water | E | G | E | G | E | E | E | E | E | E | E | E | E | E | E | L | E | E | E |
HFA (oil in water emilsion (usually >80% water content) ) | G | G | E | G | E | E | E | E | NS | NS | E | F | NS | NS | E | L | E | E | E |
HFB ( water in oil emulsion (usually >40% water) ) | G | G | E | G | E | E | E | E | NS | NS | E | E | NS | NS | E | L | E | E | E |
HFC (Glycol solutions, polyalkylene glycol solutions or water glycols (usually >35% water content) | L | NS | E | L | E | E | E | E | G | NS | G | F | NS | NS | E | L | E | E | G |
Fire restistant hydraulic fluids, Water free fluids (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100 °C |
HFD-R (Synthetic phosphate esters ) | NS | NS | NS | NS | NS | NS | NS | NS | G | NS | L | L | NS | NS | NS | E | E | E | E |
HFD-U (Synthetic anhydrous liquids, other than phosphate ester) | L | NS | NS | NS | G | L | NS | NS | NS | NS | E | E | NS | NS | E | E | E | E | E |
Biodegradable hydraulic fluids (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤60 °C |
HETG (Triglycerides) | E | E | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E |
HEES (Synthetic Ester Base ) | E | E | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E |
HEPG (Polyalkyleneglycol Base ) | NS | NS | E | L | E | G | E | G | G | NS | L | NS | NS | NS | E | E | E | E | E |
HEPR (Other Base Liquid – primarily Polyalphaolefins ) | NS | NS | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E |
1 Excellent – No chemical effect | 3-Fair | 4-Not recommended | |||||||||||||||||
2 Good – Minor chemical effect | |||||||||||||||||||
3 Limted – Moderate effect | |||||||||||||||||||
4 Not Suggested – Severe effect |
Services

HIGH PERFOMANCE SEALING SOLUTIONS
FOR FLUID POWER (HYDRAULIC, PNEUMATIC) APPLICATIONS
Innovation and partnership
SealFluid’s approach is to work with the customers in a close partnership in order to design and provide innovative solutions for their heavy duty hydraulic and pneumatic application, which help to increase productivity, reduce the total cost of ownership, optimizing equipment performance and improving customers’ competitiveness.
Materials | EU Polyether PU | AU Polyester PU | NBR | H-NBR | EPDM | FPM | MVQ | POM | PA | PTFE | PEEK | Polyester Resin | |||||||||
Mineral oils (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100°C | ||
HH, HL, HM, HR, HV, HG, HS | E | E | E | E | E | E | E | E | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
Mineral greases | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100°C | ||
Mineral greases | E | E | E | G | E | E | E | E | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
Fire restistant hydraulic fluids , Water based fluids (ISO 6743-4 classification ) | ≤40 °C | ≤60 °C | ≤40 °C | ≤60 °C | ≤40 °C | ≤60 °C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤40 °C | ≤60 °C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤60 °C | ||
Water | E | G | E | G | E | E | E | E | E | E | E | E | E | E | E | L | E | E | E | ||
HFA (oil in water emilsion (usually >80% water content) ) | G | G | E | G | E | E | E | E | NS | NS | E | F | NS | NS | E | L | E | E | E | ||
HFB ( water in oil emulsion (usually >40% water) ) | G | G | E | G | E | E | E | E | NS | NS | E | E | NS | NS | E | L | E | E | E | ||
HFC (Glycol solutions, polyalkylene glycol solutions or water glycols (usually >35% water content) | L | NS | E | L | E | E | E | E | G | NS | G | F | NS | NS | E | L | E | E | G | ||
Fire restistant hydraulic fluids, Water free fluids (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤100 °C | ||
HFD-R (Synthetic phosphate esters ) | NS | NS | NS | NS | NS | NS | NS | NS | G | NS | L | L | NS | NS | NS | E | E | E | E | ||
HFD-U (Synthetic anhydrous liquids, other than phosphate ester) | L | NS | NS | NS | G | L | NS | NS | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
Biodegradable hydraulic fluids (ISO 6743-4 classification ) | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤60 °C | ≤130°C | ≤60 °C | ≤130°C | ≤60 °C | ≤100°C | ≤60 °C | ≤100°C | ≤90°C | ≤100°C | ≤100°C | ≤100°C | ≤60 °C | ||
HETG (Triglycerides) | E | E | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
HEES (Synthetic Ester Base ) | E | E | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
HEPG (Polyalkyleneglycol Base ) | NS | NS | E | L | E | G | E | G | G | NS | L | NS | NS | NS | E | E | E | E | E | ||
HEPR (Other Base Liquid – primarily Polyalphaolefins ) | NS | NS | E | E | G | G | E | G | NS | NS | E | E | NS | NS | E | E | E | E | E | ||
1 Excellent – No chemical effect | 3-Fair | 4-Not recommended | |||||||||||||||||||
2 Good – Minor chemical effect | |||||||||||||||||||||
3 Limted – Moderate effect | |||||||||||||||||||||
4 Not Suggested – Severe effect |
SealFluid offers a wide range of product portfolio what covers all standard and special, custom designed seal components what are important elements of the hydraulic and pneumatic cylinders, presses.
Unique combination of state-of-the-art material technology (Polyurethanes, Elastomers, Fluoroplastics and Engineered Hard Plastics), seal design capabilities and industry, application expertise allows SealFluid to design, develop seal components and complete seal systems for critical fluid power applications across heavy industries.
The product portfolio includes Wipers Seals, Rod Seals, Piston Seals, Static Seals, Wear Rings, Anti-Extrusion Rings (Back-up Rings) and other ancillary devices in an extensive size range.
The aim of FP F.lli Paris with this new engineering and service department to reinforce its competences and exceed customers’ expectations through outstanding services just like quick responsiveness, greater application engineering support, flexibility, one stop shop solutions (complete cylinder repair kits) and fast delivery.